CZ SHARP TAIL SXS 410/28 BL/WD
CZ SHARP TAIL SXS 410/28 BL/WD
$1,228.22
5 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 806703064079 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 06407 |
| Action | SIDE BY SIDE |
| ATF Type | SHOTGUN |
| Barrel Finish | Black Hard Chrome |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Chokes Included | IC,M |
| Color | BLUED |
| Length | 33 |
| Model | Sharp-Tail |
| Package Height | 3.5 |
| Package Width | 11.5 |
| Product Type | Shotgun |
| Safety | Manual Thumb |
| Shipping Weight | 13.55 |
| Sights | Bead Front |
| UPC | 806703064079 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 06407 |
| Action | SIDE BY SIDE |
| ATF Type | SHOTGUN |
| Barrel Finish | Black Hard Chrome |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Chokes Included | IC,M |
| Color | BLUED |
| Length | 33 |
| Model | Sharp-Tail |
| Package Height | 3.5 |
| Package Width | 11.5 |
| Product Type | Shotgun |
| Safety | Manual Thumb |
| Shipping Weight | 13.55 |
| Sights | Bead Front |
Reviews
There are no reviews yet.





Reviews
There are no reviews yet.